| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $310,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#429104 | Single Family Property | 3 | 2.00 | |
| 3 | $145,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#442910 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 1 | $135,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#409347 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 4 | $126,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#442949 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 0 | $109,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#406506 | Condo/Townhome/Coop Property | 1 | 1.00 | |
