| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $995,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#452350 | Single Family Property | 3 | 2.00 | |
| 4 | $279,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#452392 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 1 | $219,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#446094 | Single Family Property | 3 | 2.00 | |
| 2 | $175,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#449636 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 5 | $134,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#453127 | Single Family Property | 3 | 1.50 | |
| 0 | $117,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#442949 | Condo/Townhome/Coop Property | 3 | 2.00 | |
